Property Attributes
- MLS#A11907089
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3280
- NeighborhoodSTILWELL ISLES
- Zip33301
- Style
- Year Built2015
- Price$ 60,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7674
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This spectacular modern waterfront residence is located in the highly desirable Las Olas Isles. This stunning property features include a red spiral staircase to the rooftop with views of the beach, ocean and city. Water frontage of 121 FT, dock, heated pool, jacuzzi, California kitchen area, pool table, fireplaces throughout; this home is an entertainer's dream. The kitchen features an island and upgraded appliances. This home has 2 Master bedroom suites, one downstairs and one upstairs. Rental price fluctuates based on season and availability. Shorter stays of one month or less welcome. This home comes completely furnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 11/5/2025 | Listed $60,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Disposal,GasRange,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Open,Patio,Porch |
| Pool Features | InGround,Pool,Private |
| Security Features | SmokeDetectors |
| Pets Allowed | Conditional,Yes |
| Year Built | 2015 |
| View | Canal,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | CanalAccess,CanalFront,NoFixedBridges,OceanAccess |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | BilliardRoom,Elevators,Sauna,SpaHotTub |
| Attached Garage | true |
| Subdivision Name | STILWELL ISLES |
| Garage Y/N | true |
| Rent Includes | Gardener,Internet,Pool,TrashCollection,CableTv |
| Full Baths | 6 |
| Status | Active |
| Directions | Exit East on Broward Blvd; Turn right on SE 15th Ave, turn left on SE 4th St, turn left as it becomes SE 17th Ave, turn right on Las Olas Blvd, turn right on Royal Plaza Dr, house on left. |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-4.4 |
| MLS Area | 3280 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 12506 |
| Elementary School | Harbordale |
| Year Built Details | Resale |
| Middle/Junior High School | Sunrise |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| MLS Area Minor | Ft Ldale SE (3280;3600;3800) |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11907089 |
| Availability Date | 2025-11-03 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| Lease Amount Frequency | Monthly |
| PostalCity | Fort Lauderdale |
| Legal Description | STILWELL ISLES 15-26 B LOT 1,2 N 10.58 BLK 2 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,BuiltInFeatures,BedroomOnMainLevel,DiningArea,SeparateFormalDiningRoom,Fireplace,KitchenIsland,KitchenDiningCombo,MainLevelPrimary,SittingAreaInPrimary,UpperLevelPrimary,VaultedCeilings,WalkInClosets,Elevator,Bar |
|---|---|
| Flooring | Hardwood,Marble,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,ImpactGlass |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 7 |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors,Lighting,OutdoorGrill,Patio |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | OversizedLot,QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 12506 |
| Spa | true |
| Frontage Length | 121 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 5:11 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 5:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 5:11 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 6:13 PM UTC