Property Attributes
- MLS#A11984870
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodLAKEVIEW HEIGHTS NO 2
- Zip33021
- Style
- Year Built1959
- Taxes$ 10580
- Price$ 638,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Step into your own tropical paradise with this impeccably custom 3-bedroom, 2-bath home. Located on the canal view street, this property features an open-concept living area with custom touches throughout, a large kitchen with quartz countertops, and a stunning landscaped backyard—perfect for entertaining. Enjoy quiet mornings on the sunny patio or a short distance to local dining. This move-in-ready gem won't last long—schedule your tour today
| Elementary School | Middle School | High School |
|---|---|---|
| Hollywood Hl Elem Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $698,000 |
| 4/18/2026 | 3$678,000 |
| 5/4/2026 | 3$658,000 |
| 5/27/2026 | 1$649,000 |
| 8/4/2026 | 2$638,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary/Modern,Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1959 |
| View | Canal,Garden,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Fixed Bridge,Navigable Water,Ocean Access |
| Community Features | Other |
| County | Broward |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | LAKEVIEW HEIGHTS NO 2 |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Coming From East on Johnson street turn right on N 30Th Rd and then turn right on Hayes Street |
| High School | South Broward |
| City | Hollywood |
| Senior Community Y/N | false |
| Zoning Description | RS-3 |
| MLS Area | 3070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7320 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Hollywood Hl Elem |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 10580 |
| Middle/Junior High School | Olsen |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-3d-home/17b2a129-8287-4420-a85a-9bef576c77c2?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | LAKEVIEW HEIGHTS NO 2 45-31 B LOT 15 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary |
|---|---|
| Flooring | Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Security/High Impact Doors,Lighting,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway,Guest,On Street |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 7320 |
| Building Area Total | 1628 |
| Frontage Length | 50 |
| Waterfront Y/N | true |
| Road Frontage Type | City Street,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:39 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:39 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 7:27 PM UTC